
Original researchCollected Oct 6, 2026 · United States · English
Google Ads for manufacturing
Comparing search demand and ad costs across six markets
This U.S. benchmark compares Google Ads estimates of monthly search volume, paid competition, and top-of-page bid ranges across six manufacturing markets and 150 accepted terms. Use the results to identify differences to investigate before planning a campaign.
Read this first
Use these figures to compare search activity and indicative ad-auction costs across six screened samples. They do not predict campaign results or lead volume, and the medians are not market sizes. See the method.
What the benchmark shows
125 to 2,000
Median monthly searches per market, from automation integrators to metal & sheet-metal fabrication: a 16-fold spread across the five supplier markets. The cross-market reference, contract manufacturing, sits at 110.
Computed: 2,000 ÷ 125 = 16. Median of one representative term per variant family, primary view.
$8.01 to $25.27
Median high top-of-page bid, metal & sheet-metal fabrication to EMS / PCB assembly: 3.2 times apart.
Computed: $25.27 ÷ $8.01 = 3.2.
#1 then #3
Metal leads on median volume in the primary and explicit-provider views, then falls to third in the nonlocal view. Plastic injection molding moves from #4 to #1.
Ordering of six groups by median volume. 5 of 6 nonlocal samples have fewer than 15 representative families.
8,292
candidate terms were rejected, flagged or excluded to leave 150 accepted terms in 126 variant families.
Download the term-level CSV and methodology below to inspect the accepted sample and screening rules.
Search volume: wide ranges, log scale
Each bar runs from the 25th to the 75th percentile of monthly searches across a market’s representative terms. The orange tick is the median. The axis is logarithmic because the terms span four orders of magnitude.
CNC & precision machining21 families
880 median260 to 1,600
Metal & sheet-metal fabrication20 families
2,000 median880 to 6,975
Plastic injection molding18 families
210 median75 to 807.5
EMS / PCB assembly22 families
455 median180 to 2,900
Automation integrators23 families
125 median60 to 687.5
Contract manufacturingCross-market reference
110 median40 to 590
Table alternative
| Market | P25 | Median | P75 |
|---|---|---|---|
| CNC & precision machining | 260 | 880 | 1,600 |
| Metal & sheet-metal fabrication | 880 | 2,000 | 6,975 |
| Plastic injection molding | 75 | 210 | 807.5 |
| EMS / PCB assembly | 180 | 455 | 2,900 |
| Automation integrators | 60 | 125 | 687.5 |
| Contract manufacturing | 40 | 110 | 590 |
Top-of-page bids: low and high ranges
Google reports a low and a high top-of-page bid for each term. For every market, the pale bar spans the P25 to P75 of the low bids and the dark bar spans the P25 to P75 of the high bids; ticks mark medians. These are advertiser economics, not conversion odds.
CNC & precision machining21 families
$3.79 to $15.36 median low to high
Metal & sheet-metal fabrication20 families
$2.17 to $8.01 median low to high
Plastic injection molding18 families
$3.92 to $20.03 median low to high
EMS / PCB assembly22 families
$5.00 to $25.27 median low to high
Automation integrators23 families
$4.56 to $16.54 median low to high
Contract manufacturingCross-market reference
$5.03 to $16.00 median low to high
Table alternative
| Market | Low P25 | Low median | Low P75 | High P25 | High median | High P75 |
|---|---|---|---|---|---|---|
| CNC & precision machining | $2.72 | $3.79 | $4.07 | $11.81 | $15.36 | $21.11 |
| Metal & sheet-metal fabrication | $1.93 | $2.17 | $2.48 | $7.60 | $8.01 | $9.01 |
| Plastic injection molding | $2.91 | $3.92 | $4.26 | $15.00 | $20.03 | $21.30 |
| EMS / PCB assembly | $3.93 | $5.00 | $6.50 | $15.62 | $25.27 | $29.63 |
| Automation integrators | $3.21 | $4.56 | $6.26 | $11.07 | $16.54 | $22.74 |
| Contract manufacturing | $3.30 | $5.03 | $5.52 | $13.18 | $16.00 | $24.48 |
Paid competition index
Google’s 0 to 100 index describes how many advertisers compete for a term’s paid placement. It is not SEO difficulty. Bars show P25 to P75 across representative terms; the tick is the median.
CNC & precision machining21 families
23 median6 to 42
Metal & sheet-metal fabrication20 families
37 median16.5 to 46
Plastic injection molding18 families
33 median28.25 to 55.75
EMS / PCB assembly22 families
28 median22 to 34
Automation integrators23 families
26.5 median11.5 to 49
Contract manufacturingCross-market reference
16 median7 to 30
Table alternative
| Market | P25 | Median | P75 |
|---|---|---|---|
| CNC & precision machining | 6 | 23 | 42 |
| Metal & sheet-metal fabrication | 16.5 | 37 | 46 |
| Plastic injection molding | 28.25 | 33 | 55.75 |
| EMS / PCB assembly | 22 | 28 | 34 |
| Automation integrators | 11.5 | 26.5 | 49 |
| Contract manufacturing | 7 | 16 | 30 |
Market order changes across screening views
Market order changes across the three screening views. Small nonlocal samples make those ranks directional. Metal and plastic are drawn in orange; the cross-market reference is dashed.
| Market | Primary | Explicit provider | Nonlocal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Families | Median | Rank | Families | Median | Rank | Families | Median | Rank | |
| CNC & precision machining | 21 | 880 | 2 | 14 (limited) | 1,450 | 2 | 9 (limited) | 1,300 | 2 |
| Metal & sheet-metal fabrication | 20 | 2,000 | 1 | 15 | 1,600 | 1 | 4 (limited) | 510 | 3 |
| Plastic injection molding | 18 | 210 | 4 | 10 (limited) | 345 | 3 | 6 (limited) | 1,305 | 1 |
| EMS / PCB assembly | 22 | 455 | 3 | 14 (limited) | 290 | 4 | 12 (limited) | 425 | 4 |
| Automation integrators | 23 | 125 | 5 | 21 | 100 | 6 | 16 | 140 | 5 |
| Contract manufacturing | 22 | 110 | 6 | 13 (limited) | 195 | 5 | 12 (limited) | 70 | 6 |
Explicit provider removes the 50 head and category terms that lack a strict provider or service modifier, then re-selects one representative per family; literal “near me” terms stay. Nonlocal also removes every literal “near me” term. Head terms raise the metal, electronics and automation medians and lower the CNC, plastic and contract medians relative to the explicit view.
Twelve months, one term per market
Monthly searches September 2025 to August 2026 for the highest-volume accepted term in each market. Each line starts at zero and has its own scale, so compare shapes, not heights. Some monthly profiles are identical across variant families.
Sep 2025Aug 2026
Peak 201,000 in Jan · low 110,000 in Sep
Table alternative
| Month | Searches |
|---|---|
| Sep | 110,000 |
| Oct | 135,000 |
| Nov | 135,000 |
| Dec | 110,000 |
| Jan | 201,000 |
| Feb | 135,000 |
| Mar | 135,000 |
| Apr | 135,000 |
| May | 135,000 |
| Jun | 110,000 |
| Jul | 110,000 |
| Aug | 135,000 |
Sep 2025Aug 2026
Peak 49,500 in Jan · low 22,200 in Nov
Table alternative
| Month | Searches |
|---|---|
| Sep | 33,100 |
| Oct | 27,100 |
| Nov | 22,200 |
| Dec | 33,100 |
| Jan | 49,500 |
| Feb | 33,100 |
| Mar | 27,100 |
| Apr | 27,100 |
| May | 22,200 |
| Jun | 27,100 |
| Jul | 22,200 |
| Aug | 27,100 |
Sep 2025Aug 2026
Peak 22,200 in Sep · low 6,600 in Nov
Table alternative
| Month | Searches |
|---|---|
| Sep | 22,200 |
| Oct | 8,100 |
| Nov | 6,600 |
| Dec | 6,600 |
| Jan | 18,100 |
| Feb | 6,600 |
| Mar | 8,100 |
| Apr | 8,100 |
| May | 6,600 |
| Jun | 6,600 |
| Jul | 6,600 |
| Aug | 6,600 |
Sep 2025Aug 2026
Peak 22,200 in May · low 3,600 in Feb
Table alternative
| Month | Searches |
|---|---|
| Sep | 8,100 |
| Oct | 6,600 |
| Nov | 5,400 |
| Dec | 4,400 |
| Jan | 4,400 |
| Feb | 3,600 |
| Mar | 5,400 |
| Apr | 4,400 |
| May | 22,200 |
| Jun | 12,100 |
| Jul | 5,400 |
| Aug | 6,600 |
Sep 2025Aug 2026
Peak 9,900 in Sep · low 880 in Aug
Table alternative
| Month | Searches |
|---|---|
| Sep | 9,900 |
| Oct | 2,900 |
| Nov | 3,600 |
| Dec | 9,900 |
| Jan | 2,400 |
| Feb | 1,900 |
| Mar | 1,900 |
| Apr | 4,400 |
| May | 2,900 |
| Jun | 5,400 |
| Jul | 3,600 |
| Aug | 880 |
Sep 2025Aug 2026
Peak 14,800 in Jan · low 2,400 in Nov
Table alternative
| Month | Searches |
|---|---|
| Sep | 6,600 |
| Oct | 6,600 |
| Nov | 2,400 |
| Dec | 6,600 |
| Jan | 14,800 |
| Feb | 5,400 |
| Mar | 5,400 |
| Apr | 3,600 |
| May | 2,900 |
| Jun | 2,900 |
| Jul | 14,800 |
| Aug | 5,400 |
Six markets, with their highest-volume terms
The three highest-volume accepted terms in each market are descriptive examples, not winners or market totals. A term’s volume says nothing about lead quality.
-
CNC and precision machining
Supplier market · 25 terms in 21 families
- Median volume
- 880
- Median competition
- 23
- Median low bid
- $3.79
- Median high bid
- $15.36
- cnc machining135,000
- cnc machining services8,100
- cnc machine shop5,400
-
Metal and sheet-metal fabrication
Supplier market · 25 terms in 20 families
- Median volume
- 2,000
- Median competition
- 37
- Median low bid
- $2.17
- Median high bid
- $8.01
- metal fabrication33,100
- metal fabrication near me18,100
- steel fabrication18,100
-
Plastic injection molding
Supplier market · 25 terms in 18 families
- Median volume
- 210
- Median competition
- 33
- Median low bid
- $3.92
- Median high bid
- $20.03
- plastic injection molding8,100
- injection molding company2,400
- plastic injection molding company2,400
-
Electronics manufacturing services / PCB assembly
Supplier market · 25 terms in 22 families
- Median volume
- 455
- Median competition
- 28
- Median low bid
- $5.00
- Median high bid
- $25.27
- pcb board manufacturer8,100
- printed circuit board manufacturers8,100
- electronics manufacturing services3,600
-
Industrial automation integrators
Supplier market · 25 terms in 23 families · 4% zero or missing volume
- Median volume
- 125
- Median competition
- 26.5
- Median low bid
- $4.56
- Median high bid
- $16.54
- industrial automation solutions4,400
- industrial automation company1,900
- automation companies near me1,300
-
Contract manufacturing (cross-market reference)
Cross-market reference, not an additive market · 25 terms in 22 families · 4% zero or missing volume
- Median volume
- 110
- Median competition
- 16
- Median low bid
- $5.03
- Median high bid
- $16.00
- contract manufacturer6,600
- oem manufacturing2,400
- custom manufacturer1,600
The whole comparison, one table
Primary view. Each statistic is P25 / median / P75 across one representative term per variant family. Scroll sideways on small screens; the market column stays put.
| Market | Terms | Families | Zero / missing | Volume P25 | Median | P75 | Comp. P25 | Median | P75 | Low bid P25 | Median | P75 | High bid P25 | Median | P75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNC and precision machining | 25 | 21 | 0% | 260 | 880 | 1,600 | 6 | 23 | 42 | $2.72 | $3.79 | $4.07 | $11.81 | $15.36 | $21.11 |
| Metal and sheet-metal fabrication | 25 | 20 | 0% | 880 | 2,000 | 6,975 | 16.5 | 37 | 46 | $1.93 | $2.17 | $2.48 | $7.60 | $8.01 | $9.01 |
| Plastic injection molding | 25 | 18 | 0% | 75 | 210 | 807.5 | 28.25 | 33 | 55.75 | $2.91 | $3.92 | $4.26 | $15.00 | $20.03 | $21.30 |
| Electronics manufacturing services / PCB assembly | 25 | 22 | 0% | 180 | 455 | 2,900 | 22 | 28 | 34 | $3.93 | $5.00 | $6.50 | $15.62 | $25.27 | $29.63 |
| Industrial automation integrators | 25 | 23 | 4% | 60 | 125 | 687.5 | 11.5 | 26.5 | 49 | $3.21 | $4.56 | $6.26 | $11.07 | $16.54 | $22.74 |
| Contract manufacturing (cross-market reference) Cross-market reference | 25 | 22 | 4% | 40 | 110 | 590 | 7 | 16 | 30 | $3.30 | $5.03 | $5.52 | $13.18 | $16.00 | $24.48 |
All 150 accepted terms
Every accepted keyword, highest volume first. Filter by market or sort a column; without JavaScript the full list is shown. 2 terms returned no volume and are listed last as “n/a”, not as zero.
150 terms
| cnc machining | CNC | 135,000 | 91 | $1.29 | $4.52 |
|---|---|---|---|---|---|
| metal fabrication | Metal | 33,100 | 14 | $2.41 | $9.53 |
| metal fabrication near me | Metal | 18,100 | 46 | $1.93 | $7.22 |
| steel fabrication | Metal | 18,100 | 9 | $2.47 | $9.85 |
| metal manufacturing near me | Metal | 18,100 | 46 | $1.93 | $7.22 |
| fabrication shops near me | Metal | 12,100 | 40 | $1.82 | $6.16 |
| sheet metal fabrication | Metal | 9,900 | 23 | $2.96 | $13.81 |
| cnc machining services | CNC | 8,100 | 9 | $4.41 | $33.23 |
| fabrication near me | Metal | 8,100 | 31 | $2.08 | $8.12 |
| plastic injection molding | Plastic | 8,100 | 27 | $2.70 | $12.02 |
| pcb board manufacturer | EMS / PCB | 8,100 | 23 | $4.07 | $25.27 |
| printed circuit board manufacturers | EMS / PCB | 8,100 | 23 | $4.07 | $25.27 |
| steel fabrication near me | Metal | 6,600 | 42 | $2.10 | $8.02 |
| contract manufacturer | Contract | 6,600 | 10 | $2.88 | $11.45 |
| cnc machine shop | CNC | 5,400 | 14 | $2.79 | $20.00 |
| precision machining | CNC | 5,400 | 16 | $2.76 | $10.48 |
| custom metal fabrication | Metal | 5,400 | 19 | $2.29 | $8.00 |
| sheet metal fabrication near me | Metal | 4,400 | 61 | $2.21 | $10.00 |
| metal fabrication shop near me | Metal | 4,400 | 40 | $1.88 | $6.39 |
| industrial automation solutions | Automation | 4,400 | 7 | $3.45 | $17.92 |
| electronics manufacturing services | EMS / PCB | 3,600 | 9 | $2.55 | $14.32 |
| pcb assembly | EMS / PCB | 3,600 | 22 | $5.00 | $25.20 |
| printed circuit board assembly | EMS / PCB | 3,600 | 22 | $5.00 | $25.20 |
| circuit board assembly | EMS / PCB | 3,600 | 22 | $5.00 | $25.20 |
| cnc shop | CNC | 2,900 | 21 | $2.88 | $19.43 |
| cnc machine shop near me | CNC | 2,900 | 42 | $1.99 | $13.50 |
| pcb manufacturing and assembly | EMS / PCB | 2,900 | 28 | $9.24 | $54.66 |
| pcb fabrication and assembly | EMS / PCB | 2,900 | 28 | $9.24 | $54.66 |
| cnc shop near me | CNC | 2,400 | 47 | $1.88 | $10.54 |
| stainless steel fabrication | Metal | 2,400 | 34 | $2.77 | $9.62 |
| injection molding company | Plastic | 2,400 | 33 | $3.92 | $21.30 |
| plastic injection molding company | Plastic | 2,400 | 33 | $3.92 | $21.30 |
| plastic molding company | Plastic | 2,400 | 33 | $3.92 | $21.30 |
| custom injection molding | Plastic | 2,400 | 28 | $3.49 | $15.00 |
| custom plastic molding | Plastic | 2,400 | 28 | $3.49 | $15.00 |
| oem manufacturing | Contract | 2,400 | 12 | $1.98 | $8.05 |
| industrial automation company | Automation | 1,900 | 16 | $3.26 | $16.93 |
| cnc services | CNC | 1,600 | 22 | $3.79 | $21.11 |
| cnc machining near me | CNC | 1,600 | 34 | $2.08 | $16.83 |
| custom machining | CNC | 1,600 | 25 | $3.01 | $15.36 |
| custom metal fabrication near me | Metal | 1,600 | 41 | $1.88 | $7.75 |
| electronics contract manufacturing | EMS / PCB | 1,600 | 13 | $5.64 | $15.62 |
| electronics contract manufacturer | EMS / PCB | 1,600 | 13 | $5.64 | $15.62 |
| custom manufacturer | Contract | 1,600 | 21 | $2.63 | $9.45 |
| supplement contract manufacturer | Contract | 1,600 | 7 | $5.59 | $30.60 |
| cnc milling services | CNC | 1,300 | 5 | $4.50 | $37.74 |
| metal fabrication company | Metal | 1,300 | 12 | $2.43 | $7.93 |
| stainless steel fabrication near me | Metal | 1,300 | 62 | $2.14 | $7.96 |
| aluminum fabrication near me | Metal | 1,300 | 55 | $2.05 | $7.73 |
| custom sheet metal | Metal | 1,300 | 39 | $2.27 | $9.14 |
| injection molding services | Plastic | 1,300 | 28 | $3.64 | $19.90 |
| automation companies near me | Automation | 1,300 | 31 | $2.98 | $10.09 |
| metal fabrication services | Metal | 1,000 | 16 | $2.68 | $8.00 |
| plastic injection molding services | Plastic | 1,000 | 2 | $4.28 | $31.49 |
| precision machining services | CNC | 880 | 4 | $4.00 | $8.58 |
| prototype machining | CNC | 880 | 41 | $6.23 | $60.00 |
| sheet metal fabrication services | Metal | 880 | 5 | $2.69 | $8.82 |
| custom sheet metal fabrication | Metal | 880 | 17 | $2.49 | $9.57 |
| plastic molding manufacturing | Plastic | 880 | 29 | $2.51 | $10.67 |
| pcb assembly services | EMS / PCB | 880 | 18 | $6.69 | $26.35 |
| automation system integrator | Automation | 880 | 22 | $8.50 | $28.14 |
| automation integrators | Automation | 880 | 19 | $5.07 | $23.84 |
| automation integrator | Automation | 880 | 19 | $5.07 | $23.84 |
| cnc machining company | CNC | 720 | 21 | $3.99 | $16.02 |
| custom cnc machining | CNC | 720 | 31 | $4.00 | $13.89 |
| allen bradley plc programming | Automation | 720 | 9 | $1.01 | $5.77 |
| medical device contract manufacturing | Contract | 720 | 10 | $5.50 | $22.95 |
| nutraceutical contract manufacturing | Contract | 720 | 18 | $5.63 | $13.00 |
| cnc turning services | CNC | 590 | 6 | $4.00 | $13.84 |
| cnc services near me | CNC | 590 | 61 | $2.27 | $11.81 |
| precision sheet metal fabrication | Metal | 590 | 15 | $2.29 | $8.60 |
| injection molding manufacturer | Plastic | 590 | 26 | $4.03 | $24.49 |
| plastic injection molding near me | Plastic | 590 | 33 | $2.72 | $11.50 |
| flex pcb manufacturer | EMS / PCB | 590 | 29 | $8.40 | $38.78 |
| industrial automation services | Automation | 590 | 2 | $1.90 | $11.62 |
| pharma contract manufacturing | Contract | 590 | 5 | $5.07 | $13.80 |
| pharmaceutical contract manufacturing | Contract | 590 | 5 | $5.07 | $13.80 |
| precision machining company | CNC | 480 | 16 | $3.38 | $14.74 |
| injection molding companies near me | Plastic | 480 | 42 | $2.91 | $14.76 |
| contract manufacturing services | Contract | 480 | 10 | $2.88 | $16.00 |
| sheet metal fabrication company | Metal | 390 | 6 | $3.00 | $12.95 |
| custom plastic parts | Plastic | 390 | 50 | $3.97 | $16.05 |
| automation suppliers | Automation | 390 | 21 | $2.62 | $11.95 |
| contract manufacturing company | Contract | 390 | 43 | $3.27 | $9.24 |
| contract manufacturers near me | Contract | 390 | 30 | $3.44 | $13.24 |
| custom cnc parts | CNC | 320 | 42 | $3.46 | $18.31 |
| pcb manufacturers near me | EMS / PCB | 320 | 57 | $3.83 | $29.29 |
| vitamin contract manufacturers | Contract | 320 | 20 | $11.81 | $98.14 |
| custom cnc milling | CNC | 260 | 5 | $4.07 | $9.69 |
| injection molding prototyping | Plastic | 260 | 51 | $6.52 | $55.18 |
| prototype pcb assembly | EMS / PCB | 260 | 30 | $5.48 | $29.63 |
| pcb company | EMS / PCB | 260 | 45 | $3.93 | $21.60 |
| custom cnc | CNC | 210 | 58 | $4.02 | $10.19 |
| cnc prototype service | CNC | 210 | 5 | $7.10 | $48.66 |
| custom plastic parts manufacturer | Plastic | 210 | 2 | $6.52 | $20.86 |
| protolabs injection molding | Plastic | 210 | 27 | $4.66 | $54.53 |
| plastic injection molding companies near me | Plastic | 210 | 55 | $3.32 | $15.13 |
| plastic molding company near me | Plastic | 210 | 56 | $2.78 | $11.92 |
| electronics manufacturing company | EMS / PCB | 210 | 13 | $2.41 | $14.16 |
| pcb assembly company | EMS / PCB | 210 | 41 | $5.52 | $35.11 |
| pcb prototype service | EMS / PCB | 210 | 25 | $6.50 | $28.57 |
| cheapest pcb manufacturer | EMS / PCB | 210 | 61 | $2.90 | $13.46 |
| cnc milling services near me | CNC | 170 | 5 | $2.72 | $11.14 |
| jlcpcb assembly | EMS / PCB | 170 | 34 | $2.90 | $7.20 |
| pcb service | EMS / PCB | 170 | 35 | $5.18 | $25.20 |
| pcb assembly near me | EMS / PCB | 170 | 34 | $4.86 | $41.17 |
| plc programming services | Automation | 170 | 5 | $7.39 | $37.42 |
| aluminum cnc service | CNC | 140 | 56 | $2.12 | $12.53 |
| metal parts manufacturer | Metal | 140 | 26 | $3.85 | $24.29 |
| quick turn pcb assembly | EMS / PCB | 140 | 30 | $11.17 | $53.46 |
| industrial automation integrator | Automation | 140 | 8 | $6.66 | $26.67 |
| manufacturing automation company | Automation | 140 | 61 | $4.70 | $18.54 |
| automation consulting services | Automation | 110 | 43 | $8.00 | $19.43 |
| medical contract manufacturing | Contract | 110 | 31 | $6.84 | $22.50 |
| pcb contract manufacturing | Contract | 110 | 31 | $5.00 | $24.00 |
| custom injection molding services | Plastic | 90 | 22 | $3.97 | $20.03 |
| packaging automation companies | Automation | 90 | 42 | $4.72 | $15.03 |
| automation integrators near me | Automation | 90 | 51 | $3.30 | $17.04 |
| factory automation companies | Automation | 90 | 19 | $8.00 | $18.00 |
| automation parts supplier | Automation | 90 | 8 | $3.83 | $10.88 |
| rapid cnc machining | CNC | 70 | 23 | $8.19 | $68.94 |
| small metal fabricators near me | Metal | 70 | 63 | $1.93 | $4.82 |
| xometry injection molding | Plastic | 70 | 60 | $6.76 | $36.23 |
| plc programming company | Automation | 70 | 5 | $3.19 | $14.82 |
| medical device contract manufacturing companies | Contract | 70 | 42 | $12.14 | $36.14 |
| flex contract manufacturing | Contract | 70 | 11 | $2.26 | $16.00 |
| electronics assembly services | EMS / PCB | 50 | 40 | $3.13 | $13.00 |
| machine vision integrator | Automation | 50 | 33 | $8.68 | $25.00 |
| plc programming near me | Automation | 50 | 43 | $3.18 | $9.70 |
| industrial automation companies near me | Automation | 50 | 59 | $3.51 | $9.95 |
| outsourced manufacturing services | Contract | 50 | 1 | n/a | n/a |
| gummy contract manufacturer | Contract | 50 | 3 | $3.99 | $29.63 |
| custom contract manufacturing | Contract | 40 | 16 | $4.64 | $12.35 |
| liquid supplement contract manufacturer | Contract | 40 | 21 | n/a | n/a |
| contract injection molding | Plastic | 30 | 58 | $4.26 | $16.27 |
| small batch injection molding | Plastic | 30 | 58 | $2.85 | $16.25 |
| injection molding contract manufacturing | Contract | 30 | 39 | $5.05 | $25.90 |
| custom sheet metal manufacturer | Metal | 20 | 5 | $3.59 | $8.63 |
| plastic injection molding supplier | Plastic | 20 | 8 | n/a | n/a |
| low volume injection molding companies | Plastic | 20 | 1 | n/a | n/a |
| liquid dietary supplement contract manufacturers | Contract | 20 | 93 | n/a | n/a |
| protomold injection molding | Plastic | 10 | 67 | $3.01 | $24.00 |
| box build manufacturing services | EMS / PCB | 10 | 0 | n/a | n/a |
| industrial controls integrator | Automation | 10 | 89 | $4.96 | $12.52 |
| plc programming services near me | Automation | 10 | 60 | $3.16 | $10.21 |
| laboratory automation companies | Automation | 10 | 86 | $4.42 | $16.03 |
| oem manufacturing services | Contract | 10 | 0 | n/a | n/a |
| soft gel capsule contract manufacturing | Contract | 10 | 86 | n/a | n/a |
| industrial robotics integrator | Automation | n/a | n/a | n/a | n/a |
| manufacturing outsourcing company | Contract | n/a | n/a | n/a | n/a |
Research metadata and method
- Title
- Google Ads for manufacturing: a screened keyword-market benchmark
- Collected
- Oct 6, 2026
- Data window
- Sep 1, 2025 to Aug 31, 2026
- Geography, language
- United States, English
- Search partners
- Off: Google search only
- Sample
- 150 accepted terms in 126 variant families, from 8,292 rejected, flagged or excluded candidate decisions
- Source
- Google Ads keyword planner data via DataForSEO (Keywords For Keywords + Search Volume, Live)
- Status
- actual_data=False; status updated 2026-09-12
Six groups of 25 accepted terms each: five supplier markets (industrial automation integrators kept separate from the process-manufacturing groups) and one contract-manufacturing reference. Within each group, close variants are collapsed to a conservative family key and the primary summary uses one seed-priority representative per family.
Three sensitivity checks recompute the summary. Explicit provider drops 50 head and category terms and re-selects representatives, keeping literal “near me” terms. Nonlocal also drops every literal “near me” term. Choosing the highest-volume term in each family instead of the seed-priority term changes between 4% and 17% of representatives, depending on the market.
Figures on this page are computed from the published JSON: ranks are positions by median volume; the spread and bid ratios are divisions of the medians shown beside them; peak and low months come from each term’s twelve monthly values.
Download the benchmark data
- Niche summary Compare the 25th percentile, median, and 75th percentile for monthly searches, paid competition, and low and high bid estimates across the six market samples. CSV · 2.1 KB
- Sensitivity analysis Compare the primary results with views that remove “near me” terms or select the highest-volume term in each family. CSV · 5.8 KB
- Explicit-provider view Review results after removing head and category terms without a strict provider or service modifier and selecting new family representatives. CSV · 1.2 KB
- All 150 keyword rows Inspect all 150 accepted terms, their monthly search-volume series, paid competition, indicative bids, and collection details. CSV · 153 KB
- Methodology Read the collection settings, term-selection rules, comparison views, and limits on interpreting search estimates as campaign results. MD · 5.2 KB
How to cite
Industrial Marketing Guide. (2026). Google Ads for manufacturing: a screened keyword-market benchmark. Data collected Oct 6, 2026; United States, English; Google Ads keyword planner data via DataForSEO. https://industrialmarketingguide.com/research/google-ads-manufacturing/
Cite figures as indicative Google Ads planning estimates and name the view (primary, explicit provider or nonlocal). Do not cite medians as market sizes.